<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BraveMatters &#187; Featured</title>
	<atom:link href="http://www.bravematters.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bravematters.com</link>
	<description>Brand + Interaction + Strategy</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>10 Slide Intro to SMS Advertising</title>
		<link>http://www.bravematters.com/2010/02/10-slides-about-sms-advertising/</link>
		<comments>http://www.bravematters.com/2010/02/10-slides-about-sms-advertising/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:57:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.bravematters.com/?p=555</guid>
		<description><![CDATA[There are a lot of questions being asked about mobile marketing, social media and other engagement marketing tactics. Few are asking if they &#8220;should&#8221; embrace a direct, digital link with their customers. Instead, most companies are asking how they can use new platforms to listen and connect with their loyal clients and transform those interactions [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of questions being asked about mobile marketing, social  media and other engagement marketing tactics. Few are asking if they  &#8220;should&#8221; embrace a direct, digital link with their customers. Instead,  most companies are asking how they can use new platforms to listen and  connect with their loyal clients and transform those interactions into  real business outcomes.<br />
<span id="more-555"></span></p>
<div style="width: 400px; height: 326px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="100%" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="id=c3b69849-5550-4d74-b026-93ee9ff83a8b" /><param name="src" value="http://cdn.sliderocket.com/SlideRocketPlayer.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="100%" height="100%" src="http://cdn.sliderocket.com/SlideRocketPlayer.swf" allowfullscreen="true" flashvars="id=c3b69849-5550-4d74-b026-93ee9ff83a8b"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bravematters.com/2010/02/10-slides-about-sms-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citywide Goes Mobile</title>
		<link>http://www.bravematters.com/2010/01/citywide-goes-mobile/</link>
		<comments>http://www.bravematters.com/2010/01/citywide-goes-mobile/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:20:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bravematters.com/?p=518</guid>
		<description><![CDATA[Citywide Garage Sale is an Austin institution. For the past 28 years, thousands of deal hunters flock to find the best in antiques, collectibles and &#8220;vintage everything&#8221; in an ever-changing flea market environment. Typically, it&#8217;s held one weekend per month. Citywide has tens of thousands of fans, but since the show dates occur on an [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Citywide Garage Sale" href="http://www.cwgs.com/" target="_blank">Citywide Garage Sale</a> is an Austin institution. For the past 28 years, thousands of deal hunters flock to find the best in antiques, collectibles and &#8220;vintage everything&#8221; in an ever-changing flea market environment. Typically, it&#8217;s held one weekend per month. Citywide has tens of thousands of fans, but since the show dates occur on an inconsistent, but perfect-for-Austin schedule, a significant number of people who would ordinarily attend don&#8217;t have the opportunity to do so, because they miss vital information about the event. This means lost revenue to Citywide&#8217;s vendors and lost revenue at the door. Enter BraveMatters and Merge Messenger.<br />
<span id="more-518"></span><br />
Citywide chose to engage BraveMatters because of their experience in developing strategies to connect businesses with increasingly-mobile customers and communities that have scattered beyond the reach of traditional media.</p>
<p>Rue Dwyer, Owner of Citywide Garage Sale, opted for <a title="Merge Messenger" href="http://www.mergemessenger.com" target="_blank">Merge Messenger&#8217;s</a> unlimited mobile SMS broadcast platform and BraveMatters consultation to reach Citywide&#8217;s fans and to keep them informed about show dates and digital coupons. According to Dwyer, &#8220;It&#8217;s a great service to offer our loyal fans. Everyone carries their mobile phone with them now. We know nearly every person who opted-in to our list will receive, and actually read, the text message. For them, it&#8217;s a courtesy notification. For us, it&#8217;s a numbers game. The more people we have on our text message list, the more people get reminded, the more business our vendors win, the more business we generate at the door. Everybody&#8217;s happy. It&#8217;s a no-brainer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravematters.com/2010/01/citywide-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman Chamber Goes Mobile</title>
		<link>http://www.bravematters.com/2010/01/norman-chamber-goes-mobile/</link>
		<comments>http://www.bravematters.com/2010/01/norman-chamber-goes-mobile/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:58:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bravematters.com/?p=499</guid>
		<description><![CDATA[The Norman Chamber of Commerce (Norman, OK), like many professional organizations, has sought out a mobile advertising platform to reach its members, on-the-go. The benefits of the system provide the Norman Chamber, almost instant access to its subscribers and new ways of interacting with the organization through voting, receiving updates and valuable offers from the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Norman Chamber of Commerce" href="http://normanchamber.com/" target="_blank">Norman Chamber of Commerce</a> (Norman, OK), like many professional organizations, has sought out a mobile advertising platform to reach its members, on-the-go. The benefits of the system provide the Norman Chamber, almost instant access to its subscribers and new ways of interacting with the organization through voting, receiving updates and valuable offers from the Chamber and its partners.<br />
<span id="more-499"></span></p>
<p>Mobile advertising and the <a title="Merge Messsenger" href="http://www.mergemessenger.com" target="_blank">Merge Messenger</a> platform offer community organizations, the ability to create a greater level of engagement and an immediate, anywhere-connection, from the convenience of a mobile phone. The platform will provide the Norman Chamber additional opportunities to monetize this new advertising platform through sponsorships.</p>
<p>BraveMatters developed a custom mobile marketing program, tailored to the unique needs of the local Chamber of Commerce and its members and will provide consultation on the configuration of mobile campaigns and methods of seamlessly integrating the technology into the overall communications program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravematters.com/2010/01/norman-chamber-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart marketing strategy in a bad economy</title>
		<link>http://www.bravematters.com/2009/07/marketing-strategy-in-a-bad-economy/</link>
		<comments>http://www.bravematters.com/2009/07/marketing-strategy-in-a-bad-economy/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:06:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bravematters.com/?p=216</guid>
		<description><![CDATA[Today&#8217;s economic downturn offers opportunities to recharge your marketing strategy, if you are willing to refocus, work smart and develop a platform that enables you to retool your approach and focus on what is most important. What&#8217;s not an option, is pretending that by doing nothing, your business will automatically blossom with the resurgence of [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s economic downturn offers opportunities to recharge your marketing strategy, if you are willing to refocus, work smart and develop a platform that enables you to retool your approach and focus on what is most important. What&#8217;s not an option, is pretending that by doing nothing, your business will automatically blossom with the resurgence of spending. Your competitors know this too, and the result of inaction is opportunity for someone else.</p>
<p>One of the fundamental problems is that, with surprising frequency,  companies rarely understand  the winning formula of their own success  when times are good and buyers are  abundant. If you have a record quarter. Stop and uncover what&#8217;s working, so that you can continue to invest in the right areas and build a recession-proof business.<span id="more-216"></span></p>
<ol>
<li><strong>Stop spending and start making investments</strong>: Have a clear understanding of the requirements to make your marketing investment practical and necessary. What&#8217;s the value of acquiring a new customer or the profit on selling another unit? Prioritize the strategies that drive not only the best, but most sustainable results.</li>
<li><strong>Pick the right customers</strong>: Align your offering to industries that demonstrate improving trends and best understand your value. Utilize an end-to-end marketing process that nurtures prospects and creates an ongoing dialogue long after the sale. These interactions will shorten your sales funnel, lower your cost of sales, and protect your margins.</li>
<li><strong>Be a broker of solutions and opportunities</strong>: Ask your customers about their challenges, even if it involves solutions that your company doesn&#8217;t provide. Find out where they are struggling and use your network to connect people that have needs and those that can solve problems. Your stock will skyrocket.</li>
<li><strong>Good, satisfied customers are great marketers</strong>: Don&#8217;t assume that all of your customers are happy, they aren&#8217;t. Make sure you regularly take their pulse. Use negative feedback as an opportunity to fix a relationship that might be headed for the competition. Ask satisfied customers for referrals and give them a way to promote you. Profile your customers in your newsletter, your website and your social media interactions. Create a portfolio of customer stories and promote them on your website.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.bravematters.com/2009/07/marketing-strategy-in-a-bad-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Relationships</title>
		<link>http://www.bravematters.com/2009/07/relationship-management/</link>
		<comments>http://www.bravematters.com/2009/07/relationship-management/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:57:53 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bravematters.com/?p=209</guid>
		<description><![CDATA[6 Critical Issues to consider for your 21st century Relationship Management Machine Your Brand is the product of a conversation - Your market is made up of ongoing conversations about experiences, opinions, and common interest. Your brand is the sum of these interactions. Monitor, measure and be a part of the interactions to influence the [...]]]></description>
			<content:encoded><![CDATA[<p>6 Critical Issues to consider for your 21st century Relationship Management Machine<br />
<span id="more-209"></span></p>
<ol>
<li><strong>Your Brand is the product of a conversation </strong>- Your market is made up of ongoing conversations about experiences, opinions, and common interest. Your brand is the sum of these interactions. Monitor, measure and be a part of the interactions to influence the discussions that lead to sales and long-term profits.</li>
<li><strong>Pick niches in the market to compete </strong>- It is unlikely that your business offers the same value to every potential group of customers. Some are a better fit than others. By picking places in the market that you can compete and have the will to focus on &#8211; you are better prepared to align your entire business.</li>
<li><strong>Align strategies with relationship stages </strong>- Start with your target customers. Define your business processes and activities by the stages that you and your customers interact within the entire life of the relationship.</li>
<li><strong>Measure the lifetime value of your customers </strong>- Your profits are driven by the lifetime value of your relationships, not the margins on any single sales transaction. Some groups cost more to acquire, convert and service. Some purchase infrequently but many refer and influence countless others. A marketing relationship may be far more valuable than any single paying customer.</li>
<li><strong>Capture useful information at all stages </strong>- A CRM platform, such as salesforce.com will help you collect data and build targeted lists using all of your customer touch-points. Utilizing a 360 degree perspective of your relationships will enable you to serve your customers better.</li>
<li><strong>Measure only what creates value </strong>- There is a lot of noise in all of your business interactions. Create a culture that focuses on measuring the actions that are connected to your cashflow: extending the reach of your target market, gaining positive word-of-mouth, advancing sales and creating referrals.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.bravematters.com/2009/07/relationship-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will you stop doing?</title>
		<link>http://www.bravematters.com/2009/04/what-will-you-stop-doing/</link>
		<comments>http://www.bravematters.com/2009/04/what-will-you-stop-doing/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 04:02:02 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://www.bravematters.com/?p=159</guid>
		<description><![CDATA[Make sure you are just as focused on your not-to-do list. Plans are often packed with new initiatives without the critical assessment of what must STOP! This is always the interesting part of a consulting engagement. You&#8217;ve got a great new strategy that everyone buys in to and that has great promise for your business. [...]]]></description>
			<content:encoded><![CDATA[<p>Make sure you are just as focused on your not-to-do list. Plans are often packed with new initiatives without the critical assessment of what must STOP!<span id="more-159"></span><br />
This is always the interesting part of a consulting engagement. You&#8217;ve got a great new strategy that everyone buys in to and that has great promise for your business. Have you built into your strategy, a plan for what you will stop doing? Unless your current activities are at a complete standstill and your organization has too much time on its hands, there is a better than average probability that you are directing your resources in ways that will compromise your focus and the new layers of activities that you are adding to the organization. Do you define aspects of your strategy in terms of what you should NOT do or what you should STOP doing?</p>
<ul>
<li>Who are NOT your customers?</li>
<li>What characteristics of historically, high-performing employees are NOT a good fit for your organization?</li>
<li>When will you STOP hiring them?</li>
<li>Should you STOP worrying about profits at the expense of relationships?</li>
<li>Should you STOP investing in X to invest in Y?</li>
</ul>
<p>What are the last strategic STOPs that you made?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravematters.com/2009/04/what-will-you-stop-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Social Intelligence</title>
		<link>http://www.bravematters.com/2009/04/startup-social-intelligence/</link>
		<comments>http://www.bravematters.com/2009/04/startup-social-intelligence/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:51:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bravematters.com/?p=157</guid>
		<description><![CDATA[Are you building intelligence about your social network that will translate to greater long-term relational, rather than transactional value, i.e. closing deals. If you are not, I suggest that you build a practice within your organization to identify people that you can help. I&#8217;m not suggesting that you do this for a fee &#8211; I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Are you building intelligence about your social network that will translate to greater long-term relational, rather than transactional value, i.e. closing deals. If you are not, I suggest that you build a practice within your organization to identify people that you can help. <span id="more-157"></span><br />
I&#8217;m not suggesting that you do this for a fee &#8211; I&#8217;m suggesting that you become a broker of solutions and possibilities and create a culture of community. Why? Because you develop intelligence about the needs of your network and become a resource for solving problems and connecting people and companies that can help one another. Your sales organization grows exponentially with the number of people that you can help. Examples: &#8220;Who is hiring?&#8221; and &#8220;Who needs a job?&#8221;; &#8220;Who needs an expert in a particular industry?&#8221;; &#8220;Who needs a new mechanic?&#8221; &#8211; you get my point. What would it mean for your organization, if your brand were, not only associated with your products and services, but the compassion and leveraged knowledge of your organization?</p>
<p><span style="text-decoration: underline;">The 10,000 Ft. Perspective of the Simple Set-Up</span>:</p>
<ul>
<li>Decide on criteria for your network &#8211; where are the boundaries around your business community?</li>
<li>Invest in some  efficient technological means of managing and measuring your list, needs and problems solved? e.g. <a title="Batchbook CRM" href="http://www.batchbook.com" target="_blank">Batchbook</a></li>
<li>As people interact with your organization, identify their connections within your network.</li>
<li>Identify and capture business or personal needs within your network.</li>
<li>Implement a process for asking people within your network about their challenges.</li>
<li>Track, review and require your organization to problem-solve.</li>
<li>Measure and incentivise solving problems and identifying needs</li>
<li>Measure the long-term value of referred business and positive impact of your brand.</li>
</ul>
<p>How could we connect you with a potential opportunity or solve a problem that would improve your success or quality of life. No problem is too small to consider.  Leave a comment and we&#8217;ll put the network to work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravematters.com/2009/04/startup-social-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
